![]() | Released | Singles | It should have reached* | ![]() |
|
Oct 1996 | Stereo World | ||||
Mar 1997 | Tangerine | 25 | |||
![]() | May 1997 | Cement | ![]() |
||
Aug 1997 | Crash | ||||
Oct 1997 | High | ||||
![]() | Feb 1998 | Suffocate | ![]() |
||
Apr 1999 | Day In Day Out | ||||
Jun 1999 | Insomnia | ||||
![]() | Aug 1999 | Yesterday Went Too Soon | ![]() |
||
Nov 1999 | Paperfaces | ||||
Jan 2001 | Buck Rogers | ||||
![]() | Apr 2nd | Seven Days In The Sun | ![]() |
||
Jul 2nd | Turn | ||||
Dec 10th | Just A Day | ||||
![]() | 21.10.02 | Come Back Around | |||
Jan 2003 | Just The Way I'm Feeling | ||||
- | - | ||||
![]() | ![]() |
||||
Albums | |||||
May 1997 | Polythene | ||||
![]() | Sep 1999 | Yesterday Went Too Soon | ![]() |
||
Apr 23rd | Echo Park | ||||
Jul 30th | Swim Re-Surfaced | ||||
21 Oct 02 | Comfort In Sound |
Feeder also released the Limited Edition Two Colours EP in November 1995 (their first ever release!) and mini-album Swim followed in 1996. There is also a deleted version of Polythene which contained "Waterfall" instead of "High." Another Yesterday (UK B-sides from YWTS) has been released in Japan. | ![]() |
Other Feeder appearances (in chronological order, newest first)
CD artwork is © The Echo Label Ltd